性別指標資訊平臺

Gender Indicators in Taiwan

家庭組織型態

Type of households

 

 

 

 

 

 

  • 因四捨五入關係,部分總計數容不等於100%
年分

Year

請選擇
  • 請選擇
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001

to

請選擇
  • 請選擇
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
欄位名稱
col name
單人
One-person Household
夫婦
A Married Couple without Child(ren)
單親
A Father or Mother with Unmarried Child(ren)
核心
A Married Couple with Unmarried Child(ren)
祖孫
Grand Parents with Unmarried Grand Child(ren)
三代
Extended Household
其他
Other Households
2021 13.95 20.33 10.81 33.02 0.96 11.65 -
2020 14.37 20.25 9.94 33.05 0.91 12.34 9.12
2019 12.26 19.29 10.21 34.44 1.12 13.45 9.22
2018 12.81 18.77 9.61 34.68 1.32 14.02 8.78
2017 12.11 18.7 10.04 35.71 1.11 13.78 8.56
2016 12.09 18.98 10.09 35.96 1.13 13.83 7.91
2015 11.82 19.06 10.32 35.48 1.2 14.27 7.85
2014 11.85 17.93 9.67 37.34 1.1 14.05 8.06
2013 11.08 16.85 9.55 37.91 1.27 15.24 8.09
2012 11.02 16.77 9.76 38.98 1.28 14.77 7.42
2011 10.12 17.05 9.31 40.19 1.23 15.13 6.97
2010 11.21 15.97 9.82 41.73 1.13 13.6 6.53
2009 10.54 16.11 9.78 41.47 1.07 15.23 5.8
2008 10.76 15.44 9.59 42.77 1.15 14.76 5.52
2007 9.6 15.91 9.47 43.16 1.32 14.66 5.87
2006 10.54 15.03 8.63 44.66 1.1 14.58 5.46
2005 9.92 15.98 8.6 44.46 1.29 14.26 5.49
2004 9.94 14.17 7.74 46.69 1.15 15.21 5.09
2003 9.27 14.28 8.24 46.74 1.08 15.17 5.23
2002 8.51 12.88 8.09 47.74 1.29 16.33 5.17
2001 10.73 13.03 7.73 47.12 1.12 15.48 4.8
( 單位 Unit:% )
單人
One-person Household
夫婦
A Married Couple without Child(ren)
單親
A Father or Mother with Unmarried Child(ren)
核心
A Married Couple with Unmarried Child(ren)
祖孫
Grand Parents with Unmarried Grand Child(ren)
三代
Extended Household
其他
Other Households
( 單位 Unit:% )